<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac News Feeds &#187; Uncategorized</title>
	<atom:link href="http://apple.t-b.nl/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://apple.t-b.nl</link>
	<description>Rumors about Apple</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The App Store hits one billion downloads!</title>
		<link>http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/</link>
		<comments>http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:53:00 +0000</pubDate>
		<dc:creator>Megan Lavey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/apple/" rel="tag">Apple</a>, <a href="http://www.tuaw.com/category/app-store/" rel="tag">App Store</a></p><div align="middle"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/1bdltuaw423.png" alt="" /></div>
<br />Shortly before 2 p.m. PDT (1:52 p.m.), the iTunes App Store hit 1,000,000,000 apps sold since it originally just nine months ago. <a href="http://www.tuaw.com/2009/04/23/baby-shaker-further-exposes-app-store-flaws/">It's by no means perfect</a>, but it's still a significant milestone for the store, the iPhone (and iPod touch) and Apple. It didn't come without its glitches. The iTunes Store was showing up as unavailable for several people off and on throughout the afternoon. Even Apple itself jumped the gun a little bit by having its <a href="http://www.apple.com/itunes/billion-app-countdown/thanks-a-billion.html">after 1 billion page</a> already available early Thursday, in addition to the counter in iTunes showing the 1 billion mark before the official counter on Apple's website.<p style="padding:5px;clear:both;"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/">The App Store hits one billion downloads!</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 16:53:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/1526334/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/apple/" rel="tag">Apple</a>, <a href="http://www.tuaw.com/category/app-store/" rel="tag">App Store</a></p><div align="middle"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/1bdltuaw423.png" alt="" /></div>
<br />Shortly before 2 p.m. PDT (1:52 p.m.), the iTunes App Store hit 1,000,000,000 apps sold since it originally just nine months ago. <a href="http://www.tuaw.com/2009/04/23/baby-shaker-further-exposes-app-store-flaws/">It's by no means perfect</a>, but it's still a significant milestone for the store, the iPhone (and iPod touch) and Apple. It didn't come without its glitches. The iTunes Store was showing up as unavailable for several people off and on throughout the afternoon. Even Apple itself jumped the gun a little bit by having its <a href="http://www.apple.com/itunes/billion-app-countdown/thanks-a-billion.html">after 1 billion page</a> already available early Thursday, in addition to the counter in iTunes showing the 1 billion mark before the official counter on Apple's website.<p ><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/">The App Store hits one billion downloads!</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 16:53:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br ></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/forward/1526334/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2009/04/23/the-app-store-hits-one-billion-downloads/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://apple.t-b.nl/2009/04/23/the-app-store-hits-one-billion-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bright side of owning a Mac</title>
		<link>http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/</link>
		<comments>http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:45:00 +0000</pubDate>
		<dc:creator>Mel Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/analysisopinion/" rel="tag">Analysis / Opinion</a>, <a href="http://www.tuaw.com/category/peripherals/" rel="tag">Peripherals</a>, <a href="http://www.tuaw.com/category/wireless/" rel="tag">Wireless</a>, <a href="http://www.tuaw.com/category/cult-of-mac/" rel="tag">Cult of Mac</a>, <a href="http://www.tuaw.com/category/itunes/" rel="tag">iTunes</a>, <a href="http://www.tuaw.com/category/apple/" rel="tag">Apple</a></p><img vspace="8" hspace="8" border="0" align="right" alt="" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/sbox-4-23.png" />This morning when my alarm clock went off (playing some <a href="http://en.wikipedia.org/wiki/Harold_Budd">Harold Budd</a>) I was reminded how things have changed over the years for Mac users.<br /><br />My alarm clock is a <a href="http://www.logitech.com/index.cfm/speakers_audio/wireless_music_systems/devices/4707&#38;cl=US,EN">Logitech Squeezebox Boom</a>, a well <a href="http://www.engadget.com/2008/09/21/squeezebox-boom-review/">reviewed</a> product that will wirelessly stream your iTunes playlists, give you access to thousands of internet radio stations, wakes you up, puts you to sleep, and does it with good quality audio. It's basically a <a href="http://www.slimdevices.com/pi_squeezebox.html">Squeezebox</a> with speakers in a clock radio form factor. It has an extensive feature set, and like other Squeezebox products, can be controlled or re-programmed from Safari or Firefox from anywhere in my house.<br /><br />Not too many years ago, a cool new product would come out, and the chances of it working with a Mac was pretty slim. In the mid nineties, when <a href="http://lowendmac.com/orchard/05/gil-amelio-apple.html">Michael Spindler, Gil Amelio</a> and friends just about destroyed Apple, we Mac owners were pretty much on our own.<br /><br />Now, companies are falling all over themselves to make nice with Macs, iPods and iPhones. Walk into any electronics store, or even a department store, and marvel at the gaggle of products that boast about how compatible they are with Apple. Long time owners of Macs will remember those dark days when nothing mated to an Apple product other than a SCSI drive.<br /><br />While new owners of Apple products take this interoperability for granted, it wasn't always that way. Since we're talking about Logitech, take a deep look into its catalog. Mice, Harmony remotes, webcams, keyboards and of course the Squeezebox are almost universally friendly to Apple products. Many other companies are also on board. Even some of the Microsoft keyboards and mice advertise Mac compatibility. What's this world coming to? <br /><br />How about you? Do you remember the days of near-zero compatibility? Are you thrilled about how things have opened up? Think there is still a long way to go?<p style="padding:5px;clear:both;"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/">The bright side of owning a Mac</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 15:45:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.apple.com/>Read</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/1526132/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/analysisopinion/" rel="tag">Analysis / Opinion</a>, <a href="http://www.tuaw.com/category/peripherals/" rel="tag">Peripherals</a>, <a href="http://www.tuaw.com/category/wireless/" rel="tag">Wireless</a>, <a href="http://www.tuaw.com/category/cult-of-mac/" rel="tag">Cult of Mac</a>, <a href="http://www.tuaw.com/category/itunes/" rel="tag">iTunes</a>, <a href="http://www.tuaw.com/category/apple/" rel="tag">Apple</a></p><img vspace="8" hspace="8" border="0" align="right" alt="" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/sbox-4-23.png" />This morning when my alarm clock went off (playing some <a href="http://en.wikipedia.org/wiki/Harold_Budd">Harold Budd</a>) I was reminded how things have changed over the years for Mac users.<br /><br />My alarm clock is a <a href="http://www.logitech.com/index.cfm/speakers_audio/wireless_music_systems/devices/4707&amp;cl=US,EN">Logitech Squeezebox Boom</a>, a well <a href="http://www.engadget.com/2008/09/21/squeezebox-boom-review/">reviewed</a> product that will wirelessly stream your iTunes playlists, give you access to thousands of internet radio stations, wakes you up, puts you to sleep, and does it with good quality audio. It's basically a <a href="http://www.slimdevices.com/pi_squeezebox.html">Squeezebox</a> with speakers in a clock radio form factor. It has an extensive feature set, and like other Squeezebox products, can be controlled or re-programmed from Safari or Firefox from anywhere in my house.<br /><br />Not too many years ago, a cool new product would come out, and the chances of it working with a Mac was pretty slim. In the mid nineties, when <a href="http://lowendmac.com/orchard/05/gil-amelio-apple.html">Michael Spindler, Gil Amelio</a> and friends just about destroyed Apple, we Mac owners were pretty much on our own.<br /><br />Now, companies are falling all over themselves to make nice with Macs, iPods and iPhones. Walk into any electronics store, or even a department store, and marvel at the gaggle of products that boast about how compatible they are with Apple. Long time owners of Macs will remember those dark days when nothing mated to an Apple product other than a SCSI drive.<br /><br />While new owners of Apple products take this interoperability for granted, it wasn't always that way. Since we're talking about Logitech, take a deep look into its catalog. Mice, Harmony remotes, webcams, keyboards and of course the Squeezebox are almost universally friendly to Apple products. Many other companies are also on board. Even some of the Microsoft keyboards and mice advertise Mac compatibility. What's this world coming to? <br /><br />How about you? Do you remember the days of near-zero compatibility? Are you thrilled about how things have opened up? Think there is still a long way to go?<p ><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/">The bright side of owning a Mac</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 15:45:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br ></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.apple.com/>Read</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/forward/1526132/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2009/04/23/the-bright-side-of-owning-a-mac/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://apple.t-b.nl/2009/04/23/the-bright-side-of-owning-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: AT&amp;T distributes anti-Pre cheat sheet</title>
		<link>http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/</link>
		<comments>http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:00:00 +0000</pubDate>
		<dc:creator>Dave Caolo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/rumors/" rel="tag">Rumors</a>, <a href="http://www.tuaw.com/category/iphone/" rel="tag">iPhone</a></p><img hspace="8" vspace="8" align="right" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/preinternalmameo.jpg" alt="" />Like soldiers before a battle, AT&#38;T and others are preparing to meet Palm's Pre. <a href="http://www.precentral.net/att-vs-pre-internal-document-smackdown-oh-no-you-didnt">According to Pre Central</a>, AT&#38;T has begun distributing a memo to employees that points out key differences between the <a href="http://www.tuaw.com/tag/iPhone/">iPhone</a> and the forthcoming <a href="http://www.palm.com/us/products/phones/pre/">Pre</a>. The memo lists talking points and key comparisons for employees to keep handy when talking to customers. <br /><br />While some of the comparisons are noteworthy, like the iPhone's metal and glass body vs. the plastic Pre, others just aren't. For instance, the Pre's 3.1-inch display vs. the iPhone's 3.5 inch screen. I don't know who's going to be dissuaded by 4-tenths of an inch. Plus, the Pre is a whole <em>two grams</em> heavier that the iPhone. Yowsa!<br /><br />Of course, these stats are based on the current iPhone model. Rumors suggest that a new one will be introduced this summer. In any case, prepare for a fight.<br /><br />[Via <a href="http://www.macworld.com/article/140169/2009/04/attpre.html">Macworld</a>]<p style="padding:5px;clear:both;"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/">Rumor: AT&#38;T distributes anti-Pre cheat sheet</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 13:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.precentral.net/att-vs-pre-internal-document-smackdown-oh-no-you-didnt>Read</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/1525913/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/rumors/" rel="tag">Rumors</a>, <a href="http://www.tuaw.com/category/iphone/" rel="tag">iPhone</a></p><img hspace="8" vspace="8" align="right" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/preinternalmameo.jpg" alt="" />Like soldiers before a battle, AT&amp;T and others are preparing to meet Palm's Pre. <a href="http://www.precentral.net/att-vs-pre-internal-document-smackdown-oh-no-you-didnt">According to Pre Central</a>, AT&amp;T has begun distributing a memo to employees that points out key differences between the <a href="http://www.tuaw.com/tag/iPhone/">iPhone</a> and the forthcoming <a href="http://www.palm.com/us/products/phones/pre/">Pre</a>. The memo lists talking points and key comparisons for employees to keep handy when talking to customers. <br /><br />While some of the comparisons are noteworthy, like the iPhone's metal and glass body vs. the plastic Pre, others just aren't. For instance, the Pre's 3.1-inch display vs. the iPhone's 3.5 inch screen. I don't know who's going to be dissuaded by 4-tenths of an inch. Plus, the Pre is a whole <em>two grams</em> heavier that the iPhone. Yowsa!<br /><br />Of course, these stats are based on the current iPhone model. Rumors suggest that a new one will be introduced this summer. In any case, prepare for a fight.<br /><br />[Via <a href="http://www.macworld.com/article/140169/2009/04/attpre.html">Macworld</a>]<p ><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/">Rumor: AT&amp;T distributes anti-Pre cheat sheet</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 13:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br ></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.precentral.net/att-vs-pre-internal-document-smackdown-oh-no-you-didnt>Read</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/forward/1525913/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2009/04/23/rumor-atandt-distributes-anti-pre-cheat-sheet/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://apple.t-b.nl/2009/04/23/rumor-att-distributes-anti-pre-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirated iWork contains botnet trojan, breaks hearts</title>
		<link>http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/</link>
		<comments>http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:00:00 +0000</pubDate>
		<dc:creator>Aron Trimble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/software/" rel="tag">Software</a></p><img width="188" vspace="4" hspace="4" height="250" border="0" align="right" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/mac-trojan-2009-04-23-at.png" alt="" />The tubes are ablaze today with <a href="http://www.cnn.com/2009/TECH/04/22/first.mac.botnet/index.html">news</a> from CNN of the <strike>first ever</strike> latest malicious program to be found on the <a href="http://www.tuaw.com/tag/Mac/">Mac</a>. The trojan was first <a href="http://www.tuaw.com/2009/01/22/bittorrent-copies-of-iwork-09-may-contain-nasty-trojan/">discovered in January</a> but it did not receive wildfire-like popularity until recently when two experts at Symantec published a bulletin on the subject of the malware.<br /><br />The trojan, named "iBotnet" (get it?), has only affected a few thousand Macs in the wild and it is currently not known to do any real harm. Should you be concerned? Well, the answer to that depends on whether you're a software pirate or not. The distribution method for this particular piece of malware is through the downloading of certain bootlegged copies of Apple's <a href="http://www.tuaw.com/tag/iWork/">iWork</a>.<br /><br />Brian Krebs over at the Washington Post <a href="http://voices.washingtonpost.com/securityfix/2009/04/worlds_first_mac_botnet_hardly.html?wprss=securityfix">details</a> some information about the <a href="http://www.tuaw.com/2009/01/22/bittorrent-copies-of-iwork-09-may-contain-nasty-trojan/">actual first botnet</a> specifically for the Mac. He points out that the current media storm is for a trojan that was actually discovered in January. He goes on to mention that the first botnet for the Mac was actually released in 2006 and targeted both Macs and PCs alike.<br /><br />In other news, sales of Symantec's Norton AntiVirus shot up following the release of the security bulletin and subsequent frenzy of coverage. Actually, this is not true (at least to this humble blogger's knowledge); but it does pose an interesting question. Who profits most from the release of malware on any platform? One thing we know for sure, though, is that the end-user is definitely losing out in this game.<br /><br />The moral of this story: stop all the downloading! Thanks <a href="http://www.youtube.com/watch?v=1eA3XCvrK90">G.I. Joe!</a> In all seriousness, though, the majority of malware on the Mac (and on the PC) is distributed through nefarious chains of content acquisition. Be careful out there when clicking links and downloading files or programs from sites that you may not trust.<br /><br /><span style="font-style: italic;">Thanks to everyone who sent this in!</span><p style="padding:5px;clear:both;"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/">Pirated iWork contains botnet trojan, breaks hearts</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 12:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.cnn.com/2009/TECH/04/22/first.mac.botnet/index.html>Read</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/1525917/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/software/" rel="tag">Software</a></p><img width="188" vspace="4" hspace="4" height="250" border="0" align="right" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/mac-trojan-2009-04-23-at.png" alt="" />The tubes are ablaze today with <a href="http://www.cnn.com/2009/TECH/04/22/first.mac.botnet/index.html">news</a> from CNN of the <strike>first ever</strike> latest malicious program to be found on the <a href="http://www.tuaw.com/tag/Mac/">Mac</a>. The trojan was first <a href="http://www.tuaw.com/2009/01/22/bittorrent-copies-of-iwork-09-may-contain-nasty-trojan/">discovered in January</a> but it did not receive wildfire-like popularity until recently when two experts at Symantec published a bulletin on the subject of the malware.<br /><br />The trojan, named "iBotnet" (get it?), has only affected a few thousand Macs in the wild and it is currently not known to do any real harm. Should you be concerned? Well, the answer to that depends on whether you're a software pirate or not. The distribution method for this particular piece of malware is through the downloading of certain bootlegged copies of Apple's <a href="http://www.tuaw.com/tag/iWork/">iWork</a>.<br /><br />Brian Krebs over at the Washington Post <a href="http://voices.washingtonpost.com/securityfix/2009/04/worlds_first_mac_botnet_hardly.html?wprss=securityfix">details</a> some information about the <a href="http://www.tuaw.com/2009/01/22/bittorrent-copies-of-iwork-09-may-contain-nasty-trojan/">actual first botnet</a> specifically for the Mac. He points out that the current media storm is for a trojan that was actually discovered in January. He goes on to mention that the first botnet for the Mac was actually released in 2006 and targeted both Macs and PCs alike.<br /><br />In other news, sales of Symantec's Norton AntiVirus shot up following the release of the security bulletin and subsequent frenzy of coverage. Actually, this is not true (at least to this humble blogger's knowledge); but it does pose an interesting question. Who profits most from the release of malware on any platform? One thing we know for sure, though, is that the end-user is definitely losing out in this game.<br /><br />The moral of this story: stop all the downloading! Thanks <a href="http://www.youtube.com/watch?v=1eA3XCvrK90">G.I. Joe!</a> In all seriousness, though, the majority of malware on the Mac (and on the PC) is distributed through nefarious chains of content acquisition. Be careful out there when clicking links and downloading files or programs from sites that you may not trust.<br /><br /><span >Thanks to everyone who sent this in!</span><p ><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/">Pirated iWork contains botnet trojan, breaks hearts</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Thu, 23 Apr 2009 12:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br ></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.cnn.com/2009/TECH/04/22/first.mac.botnet/index.html>Read</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/forward/1525917/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://apple.t-b.nl/2009/04/23/pirated-iwork-contains-botnet-trojan-breaks-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more LETHAL!</title>
		<link>http://www.tuaw.com/2009/04/23/even-more-lethal/</link>
		<comments>http://www.tuaw.com/2009/04/23/even-more-lethal/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:00:00 +0000</pubDate>
		<dc:creator>Steven Sande</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2009/04/23/even-more-lethal/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://www.tuaw.com/category/humor/" rel="tag">Humor</a>, <a href="http://www.tuaw.com/category/software/" rel="tag">Software</a>, <a href="http://www.tuaw.com/category/iphone/" rel="tag">iPhone</a>, <a href="http://www.tuaw.com/category/app-store/" rel="tag">App Store</a>, <a href="http://www.tuaw.com/category/ipod-touch/" rel="tag">iPod touch</a>, <a href="http://www.tuaw.com/category/app-review/" rel="tag">App Review</a></p><img vspace="8" hspace="8" border="1" align="right" src="http://www.blogcdn.com/www.tuaw.com/media/2009/04/lethal2screenshot.jpg" alt="" />Remember LETHAL? It's an app that can keep you awake at night by telling you about all of the dangerous things that can kill, maim, or at least injure you. The good thing is that LETHAL does it in a humorous way.<br /><br />We did a <a href="http://www.tuaw.com/2009/01/15/a-lethal-app-for-your-iphone/">review of LETHAL</a> a few months ago, and now the development team at Elany Arts has taken the app to a new level. Not only did they significantly upgrade LETHAL, but they also dropped the price of the app from US$1.99 down to US$0.99.<br /><br />What's changed? <br />
<ul>
    <li>LETHAL now gives a risk ranking for every US and Canadian town or city with a population over 100,000, plus all Canadian National Parks. If you're within a large metropolitan area, you can watch your LETHAL index change as you drive around.</li>
    <li>More disasters! More dangerous animals! </li>
    <li>The crime information is more specific, with new updated crime data from the FBI database.</li>
    <li>You can view rankings for all locations from most dangerous to least (or vice versa) for all indexes and specific risks. Want to find the #1 area to get killed by a grizzly bear? LETHAL can help.</li>
    <li>Speaking of animals, they're now displayed with their relative risk based on prevalence in the area and confirmed attacks (I griped about this in my earlier review, since they showed mountain lions as a big risk in my suburban neighborhood).</li>
    <li>Disasters are also displayed with their relative risk based on prevalence and confirmed incidents.</li>
</ul>
